Top Smartphone OEMs 3 Month Avg. Ending Feb. 2013 vs. 3 Month Avg. Ending Nov. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-12 | Feb-13 | Point Change | |
Total Mobile Subscribers | 100.0% | 100.0% | N/A |
Apple | 35.0% | 38.9% | 3.9 |
Samsung | 20.3% | 21.3% | 1.0 |
HTC | 11.0% | 9.3% | -1.7 |
Motorola | 9.5% | 8.4% | -1.1 |
LG | 7.0% | 6.8% | -0.2 |
Hello Guys and girls.We have got latest comScore charts on US market and they shows positive result for iOS devices but Android devices are not so much lucky.According to comScore Apple and iOS rising from the last three month period ending in February. Apple topped in US market as smartphone vendor with a 38.4% market share (up 3.9 percentage points). It's competitor, Samsung, showed slower growth - 1 percentage point to 21.3%. The remaining toppers shows decline in their share in smartphone market. HTC holds third place ahead of Motorola in fourth and LG in fifth.
But still Android is on first place in OS market with a 51.7% share but lost some ground to iOS, which grew to 38.9%. With slow growth Windows Phone is coming close to BlackBerry OS. But Symbian is still in market with 0.5% share.
Top Smartphone Platforms 3 Month Avg. Ending Feb. 2013 vs. 3 Month Avg. Ending Nov. 2012 Total U.S. Smartphone Subscribers Age 13+ Source: comScore MobiLens | |||
Share (%) of Smartphone Subscribers | |||
Nov-12 | Feb-13 | Point Change | |
Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
53.7% | 51.7% | -2.0 | |
Apple | 35.0% | 38.9% | 3.9 |
BlackBerry | 7.3% | 5.4% | -1.9 |
Microsoft | 3.0% | 3.2% | 0.2 |
Symbian | 0.5% | 0.5% | 0.0 |
0 comments:
Post a Comment